| RANK | PLAYER NAME | FIGHTS WON |
| 1 | Josephamxf Resident | 25 |
| 2 | carle Resident | 9 |
| 3 | ziggstr Resident | 5 |
| 4 | Orion Pastorelli | 5 |
| 5 | OllieBravis Resident | 5 |
| 6 | Jonelis Resident | 3 |
| 7 | MarriaHoque Resident | 3 |
| 8 | Studcrusher Resident | 3 |
| 9 | RachelVanderfield Resident | 2 |
| 10 | Komarimono Resident | 2 |
| 11 | Bhakti Mimulus | 2 |
| 12 | xxAinaraxx Resident | 1 |
| 13 | AsylumSane Resident | 1 |
| 14 | calpipkin Resident | 1 |
| 15 | HuneFaid83 Resident | 1 |
| 16 | Kal Karsin | 1 |
